AFC Bournemouth vs West Ham United
Player statistic
10' | Andriy Yarmolenko | |||
10' | Sébastien Haller | |||
Joshua King | 19' | |||
Nathan Aké | 19' | |||
Diego Rico | 32' | |||
Callum Wilson | 46' | |||
Joshua King | 46' | |||
74' | Aaron Cresswell | |||
74' | Felipe Anderson | |||
79' | Issa Diop | |||
Steve Cook | 88' | |||
Jefferson Lerma | 90' |
Match statistic
6
Corners
6
7
Fouls
8
2
Offsides
2
48
Possession
52
4
Shots off goal
4
5
Shots on goal
6
13
Total attempts
17
Additional information
Attendance
10729
AFC Bournemouth
West Ham United