AFC Bournemouth vs Wolverhampton Wanderers
Player statistic
4' | Romain Saïss | |||
Philip Billing | 17' | |||
Simon Francis | 21' | |||
21' | João Moutinho | |||
31' | Raúl Jiménez | |||
31' | Adama Traoré | |||
Simon Francis | 37' | |||
Steve Cook | 59' | |||
Ryan Fraser | 59' | |||
Diego Rico | 90' |
Match statistic
5
Corners
9
10
Fouls
12
0
Offsides
4
46
Possession
54
4
Shots off goal
7
2
Shots on goal
8
9
Total attempts
18
3
Blocked shots
3
Additional information
Attendance
10539
AFC Bournemouth
Wolverhampton Wanderers