Athletic Club vs Levante
Player statistic
45+2' | Sergio Postigo | |||
45+2' | Jorge Miramón | |||
49' | Enis Bardhi | |||
Iker Muniain | 57' | |||
Ander Capa | 57' | |||
Dani García | 62' | |||
Raúl García | 63' | |||
75' | Rúben Vezo | |||
Ander Capa | 78' | |||
Ander Capa | 88' |
Match statistic
10
Corners
2
13
Fouls
13
3
Offsides
0
56
Possession
44
11
Shots off goal
3
10
Shots on goal
2
23
Total attempts
8
Additional information
Attendance
33202
Athletic Club
Levante