Barcelona vs Leganés
Player statistic
37' | Unai Bustinza | |||
Ansu Fati (Assist: Junior Firpo) |
42' | |||
Junior Firpo | 42' | |||
68' | Rubén Pérez | |||
Lionel Messi | 69' | |||
82' | Chidozie Awaziem | |||
Samuel Umtiti | 83' | |||
Riqui Puig | 84' | |||
Clément Lenglet | 84' | |||
Junior Firpo | 89' | |||
Ivan Rakitic | 90+3' |
Match statistic
3
Corners
2
16
Fouls
16
1
Offsides
2
75
Possession
25
5
Shots off goal
2
5
Shots on goal
2
10
Total attempts
6
0
Blocked shots
2
Barcelona
Leganés