Brighton & Hove Albion vs Wolverhampton Wanderers
Player statistic
28' | Diogo Jota | |||
28' | Raúl Jiménez | |||
Neal Maupay | 34' | |||
Dale Stephens | 34' | |||
Davy Pröpper | 36' | |||
Leandro Trossard | 36' | |||
44' | Diogo Jota | |||
44' | Jonny Otto | |||
Lewis Dunk | 75' | |||
Dan Burn | 82' | |||
Dale Stephens | 90+2' |
Match statistic
3
Corners
4
10
Fouls
7
1
Offsides
3
61
Possession
39
5
Shots off goal
3
4
Shots on goal
5
13
Total attempts
13
4
Blocked shots
5
Additional information
Attendance
30189
Brighton & Hove Albion
Wolverhampton Wanderers