Chelsea vs Everton
Player statistic
Mason Mount | 14' | |||
Pedro | 14' | |||
Pedro | 21' | |||
Ross Barkley | 21' | |||
Willian | 51' | |||
Ross Barkley | 51' | |||
53' | André Gomes | |||
Olivier Giroud | 54' | |||
Willian | 54' | |||
Kurt Zouma | 82' | |||
90+1' | Mason Holgate |
Match statistic
6
Corners
1
8
Fouls
10
0
Offsides
1
60
Possession
40
5
Shots off goal
1
11
Shots on goal
1
17
Total attempts
3
1
Blocked shots
1
Additional information
Attendance
40694
Chelsea
Everton