Everton vs Manchester United
Player statistic
Dominic Calvert-Lewin | 3' | |||
31' | Bruno Fernandes (Assist: Nemanja Matić) | |||
31' | Nemanja Matić | |||
Dominic Calvert-Lewin | 41' | |||
41' | Luke Shaw | |||
Tom Davies | 43' | |||
45' | Harry Maguire | |||
56' | Victor Lindelöf | |||
70' | Fred | |||
Djibril Sidibé | 80' |
Match statistic
13
Corners
8
11
Fouls
11
3
Offsides
1
44
Possession
56
6
Shots off goal
5
5
Shots on goal
5
16
Total attempts
14
5
Blocked shots
4
Additional information
Attendance
39374
Everton
Man Utd