Leicester City vs Chelsea
Player statistic
46' | Antonio Rüdiger | |||
46' | Mason Mount | |||
Harvey Barnes | 54' | |||
Youri Tielemans | 54' | |||
56' | Jorginho | |||
James Maddison | 61' | |||
Ben Chilwell | 64' | |||
Youri Tielemans | 64' | |||
71' | Antonio Rüdiger | |||
71' | Mason Mount | |||
76' | Mateo Kovacic | |||
Jonny Evans | 90+3' |
Match statistic
4
Corners
6
16
Fouls
14
1
Offsides
1
49
Possession
51
5
Shots off goal
1
4
Shots on goal
3
14
Total attempts
7
5
Blocked shots
3
Additional information
Attendance
32186
Leicester City
Chelsea