Leicester City vs West Ham United
Player statistic
Harvey Barnes | 24' | |||
Ricardo Pereira | 24' | |||
Ricardo Pereira | 45+5' | |||
Harvey Barnes | 45+5' | |||
Kasper Schmeichel | 50' | |||
50' | Mark Noble | |||
80' | Angelo Ogbonna | |||
Ayoze Pérez | 81' | |||
Ayoze Pérez | 88' | |||
Kelechi Iheanacho | 88' |
Match statistic
7
Corners
8
10
Fouls
19
2
Offsides
1
67
Possession
33
4
Shots off goal
3
8
Shots on goal
2
19
Total attempts
6
7
Blocked shots
1
Additional information
Attendance
31968
Leicester City
West Ham United