Liverpool vs West Ham United
Player statistic
Georginio Wijnaldum | 9' | |||
Trent Alexander-Arnold | 9' | |||
12' | Issa Diop | |||
12' | Robert Snodgrass | |||
52' | Declan Rice | |||
55' | Pablo Fornals | |||
55' | Declan Rice | |||
66' | Issa Diop | |||
Mohamed Salah | 68' | |||
Andrew Robertson | 68' | |||
80' | Mark Noble | |||
Sadio Mané | 81' | |||
Trent Alexander-Arnold | 81' |
Match statistic
16
Corners
8
4
Fouls
10
2
Offsides
2
69
Possession
31
10
Shots off goal
2
7
Shots on goal
4
25
Total attempts
7
8
Blocked shots
1
Additional information
Attendance
53313
Liverpool
West Ham United