Manchester City vs Everton
Player statistic
30' | Yerry Mina | |||
Gabriel Jesus | 51' | |||
Ilkay Gündogan | 51' | |||
Gabriel Jesus | 58' | |||
Riyad Mahrez | 58' | |||
69' | Fabian Delph | |||
71' | Richarlison | |||
79' | Tom Davies | |||
86' | Dominic Calvert-Lewin |
Match statistic
3
Corners
6
11
Fouls
11
3
Offsides
1
65
Possession
35
7
Shots off goal
3
7
Shots on goal
2
16
Total attempts
7
2
Blocked shots
2
Additional information
Attendance
27021
Manchester City
Everton