Manchester United vs Newcastle United
Player statistic
Scott McTominay | 1' | |||
17' | Matthew Longstaff | |||
17' | Joelinton | |||
Anthony Martial | 24' | |||
Andreas Pereira | 24' | |||
Andreas Pereira | 35' | |||
Mason Greenwood | 36' | |||
38' | Fabian Schär | |||
Marcus Rashford | 42' | |||
Aaron Wan-Bissaka | 42' | |||
Anthony Martial | 51' | |||
81' | DeAndre Yedlin |
Match statistic
5
Corners
0
10
Fouls
7
1
Offsides
1
74
Possession
26
7
Shots off goal
5
10
Shots on goal
2
22
Total attempts
7
5
Blocked shots
0
Additional information
Attendance
73206
Man Utd
Newcastle