Newcastle United vs Everton
Player statistic
13' | Dominic Calvert-Lewin | |||
Joelinton | 45+1' | |||
55' | Tom Davies | |||
Fabian Schär | 56' | |||
Andy Carroll | 56' | |||
64' | Dominic Calvert-Lewin | |||
64' | Richarlison | |||
Isaac Hayden | 80' | |||
90+3' | Dominic Calvert-Lewin |
Match statistic
5
Corners
8
13
Fouls
13
3
Offsides
2
42
Possession
58
9
Shots off goal
7
5
Shots on goal
9
20
Total attempts
22
6
Blocked shots
6
Additional information
Attendance
52211
Newcastle
Everton