Newcastle United vs Liverpool
Player statistic
Dwight Gayle (Assist: Jonjo Shelvey) |
1' | |||
Jonjo Shelvey | 1' | |||
Federico Fernández | 33' | |||
38' | Virgil van Dijk (Assist: Alex Oxlade-Chamberlain) | |||
38' | Alex Oxlade-Chamberlain | |||
59' | Divock Origi (Assist: Andrew Robertson) | |||
59' | Andrew Robertson | |||
89' | Sadio Mané (Assist: Roberto Firmino) | |||
89' | Roberto Firmino |
Match statistic
2
Corners
4
11
Fouls
5
3
Offsides
1
25
Possession
75
1
Shots off goal
5
2
Shots on goal
6
3
Total attempts
14
0
Blocked shots
3
Newcastle
Liverpool