Newcastle United vs Southampton
Player statistic
44' | James Ward-Prowse | |||
Jonjo Shelvey | 48' | |||
52' | Danny Ings | |||
52' | Jack Stephens | |||
62' | Pierre-Emile Höjbjerg | |||
67' | Cédric Soares | |||
Jonjo Shelvey | 68' | |||
Andy Carroll | 68' | |||
Federico Fernández | 87' |
Match statistic
3
Corners
12
11
Fouls
17
0
Offsides
1
45
Possession
55
0
Shots off goal
10
6
Shots on goal
4
12
Total attempts
19
6
Blocked shots
5
Additional information
Attendance
42303
Newcastle
Southampton