Newcastle United vs Tottenham Hotspur
Player statistic
27' | Heung-Min Son (Assist: Giovani Lo Celso) | |||
27' | Giovani Lo Celso | |||
31' | Toby Alderweireld | |||
Federico Fernández | 35' | |||
Matt Ritchie | 56' | |||
60' | Harry Kane (Assist: Steven Bergwijn) | |||
60' | Steven Bergwijn | |||
Jonjo Shelvey | 65' | |||
74' | Harry Kane | |||
85' | Ben Davies | |||
90' | Harry Kane |
Match statistic
5
Corners
4
6
Fouls
13
0
Offsides
1
52
Possession
48
10
Shots off goal
1
6
Shots on goal
5
22
Total attempts
8
6
Blocked shots
2
Newcastle
Tottenham Hotspur