Norwich City vs Arsenal
Player statistic
Teemu Pukki | 21' | |||
Kenny McLean | 21' | |||
Tim Krul | 26' | |||
29' | Pierre-Emerick Aubameyang | |||
Kenny McLean | 44' | |||
Todd Cantwell | 45+2' | |||
Onel Hernández | 45+2' | |||
57' | Pierre-Emerick Aubameyang | |||
66' | Calum Chambers |
Match statistic
7
Corners
12
8
Fouls
10
1
Offsides
0
40
Possession
60
6
Shots off goal
1
7
Shots on goal
7
15
Total attempts
16
Additional information
Attendance
27067
Norwich
Arsenal