Norwich City vs Crystal Palace
Player statistic
Todd Cantwell | 5' | |||
Emiliano Buendía | 5' | |||
Christoph Zimmermann | 42' | |||
Max Aarons | 74' | |||
Grant Hanley | 76' | |||
Marco Stiepermann | 83' | |||
85' | Connor Wickham | |||
85' | Wilfried Zaha | |||
Alexander Tettey | 89' |
Match statistic
2
Corners
5
12
Fouls
9
2
Offsides
1
40
Possession
60
8
Shots off goal
4
4
Shots on goal
3
15
Total attempts
12
3
Blocked shots
5
Additional information
Attendance
59917
Norwich
Crystal Palace