SC Paderborn 07 vs Mainz 05
Player statistic
8' | Robin Quaison | |||
8' | Levin Öztunali | |||
Ben Zolinski | 14' | |||
Mohamed Dräger | 14' | |||
25' | Moussa Niakhaté | |||
32' | Daniel Brosinski | |||
35' | Ridle Baku | |||
Marlon Ritter | 67' | |||
70' | Levin Öztunali | |||
Jamilu Collins | 79' | |||
83' | Edimilson Fernandes |
Match statistic
7
Corners
10
9
Fouls
19
2
Offsides
2
64
Possession
36
7
Shots off goal
6
7
Shots on goal
7
16
Total attempts
16
2
Blocked shots
3
Additional information
Attendance
14217
Paderborn
Mainz 05