Schalke 04 vs 1. FC Union Berlin
Player statistic
22' | Keven Schlotterbeck | |||
Benito Raman | 23' | |||
Ozan Kabak | 23' | |||
36' | Marcus Ingvartsen | |||
38' | Sebastian Andersson | |||
43' | Florian Hübner | |||
69' | Marvin Friedrich | |||
Suat Serdar | 86' | |||
Amine Harit | 86' | |||
Weston McKennie | 90' |
Match statistic
7
Corners
4
12
Fouls
13
4
Offsides
2
54
Possession
46
2
Shots off goal
5
8
Shots on goal
7
17
Total attempts
17
Additional information
Attendance
61837
Schalke 04
Union Berlin