Southampton vs Chelsea
Player statistic
12' | Jorginho | |||
17' | Tammy Abraham | |||
17' | Callum Hudson-Odoi | |||
24' | Mason Mount | |||
24' | Willian | |||
Danny Ings | 30' | |||
40' | N’Golo Kanté | |||
40' | Marcos Alonso | |||
89' | Michy Batshuayi | |||
89' | Christian Pulisic |
Match statistic
3
Corners
4
8
Fouls
15
1
Offsides
0
43
Possession
57
6
Shots off goal
4
3
Shots on goal
7
10
Total attempts
13
Additional information
Attendance
31473
Southampton
Chelsea