Southampton vs Manchester United
Player statistic
10' | Daniel James (Assist: Scott McTominay) | |||
10' | Scott McTominay | |||
Kevin Danso | 19' | |||
40' | Harry Maguire | |||
Jannik Vestergaard (Assist: Kevin Danso) |
58' | |||
Kevin Danso | 58' | |||
Kevin Danso | 73' | |||
Stuart Armstrong | 90+6' | |||
90+4' | Ashley Young |
Match statistic
2
Corners
3
17
Fouls
7
Offsides
1
41
Possession
59
5
Shots off goal
9
2
Shots on goal
8
10
Total attempts
21
Additional information
Attendance
30499
Southampton
Man Utd