West Ham United vs AFC Bournemouth
Player statistic
Mark Noble | 17' | |||
Robert Snodgrass | 17' | |||
23' | Diego Rico | |||
Sébastien Haller | 26' | |||
Ryan Fredericks | 26' | |||
Mark Noble | 35' | |||
Felipe Anderson | 66' | |||
Declan Rice | 66' | |||
Aaron Cresswell | 77' | |||
88' | Lewis Cook |
Match statistic
9
Corners
2
3
Fouls
12
1
Offsides
3
42
Possession
58
5
Shots off goal
1
7
Shots on goal
2
14
Total attempts
3
2
Blocked shots
0
Additional information
Attendance
54407
West Ham United
AFC Bournemouth