West Ham United vs Tottenham Hotspur
Player statistic
Issa Diop | 11' | |||
36' | Heung-Min Son | |||
36' | Dele Alli | |||
Ryan Fredericks | 39' | |||
43' | Lucas Moura | |||
43' | Heung-Min Son | |||
49' | Harry Kane | |||
49' | Serge Aurier | |||
69' | Ben Davies | |||
Michail Antonio | 73' | |||
Mark Noble | 73' | |||
Robert Snodgrass | 87' | |||
87' | Harry Kane | |||
Angelo Ogbonna | 90+6' | |||
Robert Snodgrass | 90+6' |
Match statistic
3
Corners
7
12
Fouls
14
4
Offsides
6
46
Possession
54
5
Shots off goal
6
4
Shots on goal
6
11
Total attempts
15
Additional information
Attendance
59930
West Ham United
Tottenham Hotspur