Ligue 1 2019-2020

Ligue 1 2019-2020

Rank Teams Played Won Lost Drawn Points
1 PSGPSG 27 22 3 2 68
2 MarseilleMarseille 28 16 4 8 56
3 RennesRennes 28 15 8 5 50
4 LilleLille 28 15 9 4 49
5 ReimsReims 28 10 7 11 41
6 NiceNice 28 11 9 8 41
7 Olympique LyonnaisOlympique Lyonnais 28 11 10 7 40
8 MontpellierMontpellier 28 11 10 7 40
9 MonacoMonaco 28 11 10 7 40
10 Angers SCOAngers SCO 28 11 11 6 39
11 StrasbourgStrasbourg 27 11 11 5 38
12 BordeauxBordeaux 28 9 9 10 37
13 NantesNantes 28 11 13 4 37
14 BrestBrest 28 8 10 10 34
15 MetzMetz 28 8 10 10 34
16 DijonDijon 28 7 12 9 30
17 Saint-ÉtienneSaint-Étienne 28 8 14 6 30
18 NîmesNîmes 28 7 15 6 27
19 AmiensAmiens 28 4 13 11 23
20 ToulouseToulouse 28 3 21 4 13
 
Champions League group stage qualification
 
Champions League third qualifying round
 
Europa League group stage qualification
 
Relegation play-offs qualification
 
Relegation