La Liga 2019-2020
Rank | Teams | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 3 | 9 | 87 |
2 | Barcelona | 38 | 25 | 6 | 7 | 82 |
3 | Atl. Madrid | 38 | 18 | 4 | 16 | 70 |
4 | Sevilla | 38 | 19 | 6 | 13 | 70 |
5 | Villarreal | 38 | 18 | 14 | 6 | 60 |
6 | Real Sociedad | 38 | 16 | 14 | 8 | 56 |
7 | Granada | 38 | 16 | 14 | 8 | 56 |
8 | Getafe | 38 | 14 | 12 | 12 | 54 |
9 | Valencia | 38 | 14 | 13 | 11 | 53 |
10 | Osasuna | 38 | 13 | 12 | 13 | 52 |
11 | Athletic Club | 38 | 13 | 13 | 12 | 51 |
12 | Levante | 38 | 14 | 17 | 7 | 49 |
13 | Real Valladolid | 38 | 9 | 14 | 15 | 42 |
14 | Eibar | 38 | 11 | 18 | 9 | 42 |
15 | Real Betis | 38 | 10 | 17 | 11 | 41 |
16 | Alavés | 38 | 10 | 19 | 9 | 39 |
17 | Celta de Vigo | 38 | 7 | 15 | 16 | 37 |
18 | Leganés | 38 | 8 | 18 | 12 | 36 |
19 | Mallorca | 38 | 9 | 23 | 6 | 33 |
20 | Espanyol | 38 | 5 | 23 | 10 | 25 |
Champions League group stage qualification
Europa League group stage qualification
Europa League second qualifying round
Relegation
Data by Statorium soccer API